BALANCE SHEET AS ON 31ST MARCH 2024 | ||||
PARTICULARS | Schedule | As on 31.03.2024 (in Rupees) | As on 31.03.2023 (in Rupees) | |
CAPITAL & LIABILITIES | ||||
Capital | 1 | 2,82,05,800 | 2,53,28,200 | |
Reseves and Surplus | 2 | 5,85,34,201 | 5,04,24,453 | |
Deposits | 3 | 63,95,75,819 | 48,80,98,208 | |
Borrowings | 4 | – | – | |
Other Liabilities and Provisions | 5 | 5,72,11,406 | 4,97,05,609 | |
TOTAL | 78,35,27,226 | 61,35,56,470 | ||
ASSETS | ||||
Cash on Hand and Balances with RBI |
6 | 1,29,08,956 | 1,23,74,250 | |
Balances with other banks and Money At Call and Short Notice |
7 | 13,03,61,423 | 7,79,38,776 | |
Investments | 8 | 15,82,26,767 | 19,17,59,469 | |
Loans and Advances | 9 | 40,32,80,598 | 27,19,37,636 | |
Fixed Assets | 10 | 1,38,80,079 | 1,14,41,262 | |
Other Assets | 11 | 6,48,69,402 | 4,81,05,077 | |
TOTAL | 78,35,27,226 | 61,35,56,470 | ||
Off-balance Sheet items | 12 | 30,34,954 | 20,02,429 | |
Bills for Collection |